[Intro TBA]
We have an index of sheets from 1960-1967 listed here as images of 28 scanned pages.
Some of these were listed separately by Steve Yates (mostly Imp related):
| Number | Date | Comments |
| Data | 4/67 | Imp 4 start needed |
| Data | 9/68 | Transaxle oil change discontinued |
| Data | 5/67 | By-pass hose hits body |
| A238 | 11/63 | Carb2 |
| A245 | Carb | |
| A246 | Oil pump drive gears | |
| A255 | Carb (?) | |
| A258 | Engine | |
| A266 | Imp accelerator cable | |
| A273 | Rear engine mtg | |
| A274 | Diaphragm spring | |
| A289 | Imp, Chamois, 7100463 Con rod assy | |
| A291 | Imp and Chamois, 7080137Oil filter container assy | |
| A293 | Imp and Chamois, Engine unit | |
| A295 | Commer Imp Van, breather hose 7100589 | |
| A306 | Imp, Chamois, Van, Short engine 7050081, Cylinder block 7050000 | |
| A309 | Imp, Chamois, Van, Clutch slave cylinder 7104142 | |
| A311 | Imp Chamois, Van, 7103164 Clevis pin carb control | |
| A327 | Imp Range, 7102561 Carb control relay lever | |
| A334 | Imp Range excluding Sport, Stiletto, piston assemblies | |
| A334A | 11/68 | Imp Range excluding Sport, Stiletto, Grading of piston assemblies |
| A341 | 1/68 | Imp Range, 7100664 water pump body outlet |
| A353 | 1/68 | Commer Imp Van, 7100655 cable coil to distributor |
| A385 | 8/70 | Imp Sport and Stiletto, bkt abutment 7100608 accel outer cable 7096100 |
| A388 | 2/71 | Fan pulley 7100826 |
| A405 | 11/71 | Fan pulley 7100141 |
| A434 | 2/74 | Imp short engines chassis prefix L4 |
| A437 | 5/74 | Deletion of crankcase breather hole |
| A452 | 2/75 | Carburettor 71803853 ref S3652 slow running jet |
| A459 | 6/75 | Front mtg bkt alternator |
| A472 | 12/75 | Imp, Van, Husky, oil filler tube 7100598 |
| A473 | 1/76 | Imp Range, assy oil filter 7100431 and 7100444 |
| A478 | 4/76 | Imp Range, clutch withdrawal lever 7104367 |
| A564 | 7/81 | Sunbeam 1 litre, retention of rear body water pump |
| B84 | Synchro hubs | |
| B85 | Selector forks | |
| B95 | 3rd gear | |
| B107 | Imp, Chamois and Van, 7104061 Reverse selector | |
| B110 | Imp, Chamois, Van Sport, etc. Transaxle casing and mtg covers | |
| B115 | Imp Range, 7104361 cover gearbox mtg | |
| B119 | 2/68 | Imp Deluxe, Super, Chamois, Van, 7104148 cover gearbox mtg c/w detent tube |
| B125 | 8/68 | Imp Range, transaxle unit |
| B127 | 10/68 | Imp Range, main selector seals transaxle unit |
| B127A | 2/70 | Imp Range, transaxle main selector shaft oil seal |
| B132 | 8/69 | Imp Range, final drive shaft |
| C20 | 1/65 | Auto choke carbs |
| C23 | 9/63 | Stowage of tool kit |
| C28 | 4/64 | Paint colours |
| C82 | Pawl unit | |
| C95 | Imp and Chamois, Steering handwheel, cap and motif | |
| C102 | Imp and Chamois, 7102282/3 steering arms | |
| C104 | Imp and Chamois, 7050032 swivel pin kit | |
| C105 | Imp, Chamis and Van, sealing disc stub axle | |
| C108 | Imp Range, 7050120 swivel pin kit | |
| C110 | Imp Range except Van, 7103700 shock absorber heavy duty | |
| C112 | Imp DeLuxe, Super, Chamois, Sport, Van, lowered suspension | |
| C126 | 5/69 | Imp and Derivatives, stub axle 7050052/3 and 7050121/1 |
| C128 | 7/69 | Imp, kits inner column steering 7050099, 7050166, 7050193 |
| D49 | Rear spring | |
| D65 | Dif crown wheel set screws | |
| D69 | Imp, Chamois, Van, 7104121 diff shaft, 7104122 cplg flange | |
| D79 | Imp Range, 7104338 diff shaft and cplg flange assy | |
| D80 | 2/68 | Imp Range, 7050027 diff wheel and pinion set |
| D81 | 5/68 | Imp Range, rear suspension arms |
| D83 | 6/68 | Imp Range, rear suspension arms |
| D84 | 8/68 | Imp Range, 7050026 crown whel and hypoid pinion |
| D89 | 10/68 | Imp Range, 7102051 rear hub |
| E31 | 1/64 | Gearshift control stiff |
| E37 | 7/64 | Transaxle unit |
| E38 | 7/64 | Transaxle oil use only EP80 |
| E124 | Imp and Chamois, fuel pipe to carb | |
| E126 | Imp and Chamois, rear brake shoe hold-down kit | |
| E147 | Imp and Chamois, radiator core 7050114 | |
| E149 | Imp Sport, radiator core 7050142 | |
| E156 | Imp, Chamois, Van, brake shoes and linings | |
| E157 | Imp Range, 7102740 bottom tank radiator | |
| E159 | Imp Sport, brake shoes and linings | |
| E167 | 5/68 | Imp Range, shock absorbers front/ rear |
| E169 | 7/68 | Imp and Chamois MkI, 7050077 radiator core |
| E174 | 11/68 | Imp Range, front and rear brake backplates |
| E175 | 11/68 | Imp Range, 7102805 petrol filler pipe |
| E180 | 2/69 | Imp Van, radiator block 7050125 |
| E212 | 7/72 | MkI Imp, pneumatic type accel controls 7080152 |
| E217B | 3/75 | All Passenger Cars and Trucks, bundy (steel) pipes brake, fuel, clutch, general |
| E225 | 10/75 | Hawk, Alpine, Imp, hydraulic servo units pre 1969 models |
| E236 | 2/77 | Imp, Avenger, Hunter, Bantam, Walk Thru, 75065883 hose servo |
| F57 | Chamois and Van, battery cradle 7203375 | |
| F73 | Twin headlamp number changes | |
| F80 | Side and flasher lamp changes | |
| F98 | 4/74 | Heater adaptor flange seal |
| F103 | 2/75 | Instrument panel wood back finish |
| F109 | 3/76 | 7 terminal to 5 terminal ignition switches |
| G264 | Raised sidelamp | |
| G272 | Handle engine lid new part | |
| G276 | Draughtless ventilator | |
| G281 | Window regulators updated | |
| G282 | Body shell changes | |
| G290 | Paint codes | |
| G293 | Changes to engine lid and lower rear quarter | |
| G299 | Door cyl lock changed | |
| G313 | All Imp, Van, Chamois excluding Husky, Californian and Coupe, body shells lowered front suspension | |
| G316 | Brass washer | |
| G317 | B post panel | |
| G334 | Body shell changes | |
| G343 | Van rear floor changes | |
| G348 | Backlight locking barrel/ button changes | |
| G354 | Chamois waist finisher | |
| G359 | 8/68 | Headlining 4 to 3 rail fitting |
| G386 | 11/68 | Husky/ Van tailgate hinges |
| G369 | 1/69 | Heater metal to plastic units |
| G371 | 1/69 | Trim pads |
| G372 | 2/69 | Body shell changes |
| G424 | 4/71 | Front seat frames |
| 9/79 | Wheel nuts | |
| G451 | 8/76 | Imp models, backlight stays |
| G453 | Parts list car publications | |
| G470 | 7/79 | Hillman Imp, bonnet release cable 77211890 |
| G471 | 7/79 | All Imp Range, rationalisation programme, bumper bar |
| G486 | 3/82 | Imp, front wing |
The rest of this section shows the later data sheets. Not all are listed yet.
Some highlight are listed here.
| Number | Date | Description |
| Section 1 | ||
| 10/21 | 12/69 | Distribution of data sheets |
| Section 2 | ||
| 9/67 | Index of sheets issued for section 2 since 1960 (see above) | |
| Section 2A Engine | ||
| 150-329 | see 1960-67 index | |
| 460 | 7/75 | gskts - exhaust manifold DK.500 and 100.RG |
| 461 | 6/75 | Avenger cylinder head 5200443 |
| 462 | 6/75 | Avenger valve spring collets |
| 463 | 9/75 | 100.RG and DK.500 inlet and exh valves |
| 463A | 9/75 | amendment |
| 464 | 9/75 | plug sizes, cylinder block, all diesel |
| 465 | 9/75 | water pumps, all commercial |
| 466 | 11/75 | valve spring collar, Avenger 1250/1500 |
| 466/1 | 12/75 | corrections |
| 467 | 10/75 | fan belt p.n. VA, VB, VC 8-12 ton |
| 468 | 12/75 | Commer CE clutch cover |
| 468A | 12/75 | Commer CE clutch cover amendment |
| 469 | 11/75 | Walk-thru 4.236 engine p.nos |
| 470 | 12/75 | Hunter GLS, H.120 oil filter base |
| 471 | 12/75 | Dodge K.3820.P turbo |
| 471 | 12/75 | Dodge K.3820.P turbo corrections |
| 474 | 2/76 | DK.500 V8-510 engine exh valve |
| 475 | 3/76 | DK.500 V8-510 engine inlet valve |
| 476 | 3/76 | PB range 4.108 engine cyl head insert and washer |
| 477 | 4/76 | Hunter clutch levers |
| 479 | 5/76 | 100 series UG engine Bosch atomiser |
| 480 | 5/76 | DK.500 and RG.100 induction gskts |
| 480A | 5/76 | DK.500 and RG.100 induction gskts amendment |
| 481 | 5/76 | Hunter camshaft fixings |
| 482 | 6/76 | DK.500 with V3/V5 engine air compressor |
| 483 | 6/76 | W, V range 4-12 ton fan belts |
| 484 | 8/76 | 100 series clutch master cyl |
| 484/1 | 8/76 | 100 series clutch master cyl |
| 485 | 9/76 | RG.100 and DK.500 with T6.354.3 engine crank pulley |
| 486 | 11/76 | Avenger from 7 year cam and timing wheel |
| 487 | 11/76 | DK.500 air cleaner hose |
| 488 | 11/76 | PB with 4.108 engine water pump |
| 489 | 12/76 | 100 series Mercedes W3 engine aaccel pedal |
| 490 | 1/77 | 200 series K.3820.P fuel injection pump |
| 491 | 1/77 | V8-510 15'' clutch p.n. |
| 493 | 4/77 | DK.500 T6.354.3 accel controls |
| 494 | 4/77 | 100 series T6.354.3 accel controls |
| 495 | 3/77 | 100 series Commando U6/U7 cylinder liners |
| 496 | 8/77 | 100 series U4-U8 aux drive shaft injn pump |
| 498 | 4/77 | Avenger with 150CD3 carb clutch |
| 500 | 7/77 | 100.RG V5-U6-W3 14'' clutch |
| 501 | 8/77 | 200 series water rail |
| 502 | 8/77 | 100.RG and DK.500 air cleaner oil bath type |
| 503 | DK.500 and RG.100 U6-U7 crank and main brgs | |
| 504 | 3/78 | RG.100 with W3, corrections to parts list |
| 505 | 5/78 | Perkins 4.236, 4.203, 6.354.2, T7.354.3 re-conditioned |
| 506 | 11/77 | DK.500 clutc assy |
| 507 | 9/77 | CE range 14'' clutch |
| 508 | 11/77 | PB van oil filter |
| 509 | 10/77 | 100 series N2 engine air cleaner |
| 510 | 12/77 | 100 series, Walk-thru 4.236 engine piston rings |
| 511 | 1/78 | 100RG and DK.500 with T6.354.3 piston ring worn liners |
| 513 | 1/78 | RG Walk-thru and VC with 4.236 engine w-pump body |
| 514 | 2/78 | Hunter double valve springs |
| 515 | 3/78 | Avenger Laycock clutch |
| 516 | 1/78 | PB van petrol engine induction manifold |
| 517 | 3/78 | RG.100 and DK500 with T6 liner cracking |
| 518 | 3/78 | Dodge 300 cylinder head |
| 519 | 5/78 | Dodge 200-300 3820 oil filter assy |
| 520 | 4/78 | Arrow aluminium head double valve springs |
| 521 | 4/78 | Barreiros 200-300 short engine |
| 521/A | 4/78 | Barreiros 200-300 short engine |
| 522 | 4/78 | Laycock clutch |
| 523 | 4/78 | PB van petrol engine rocker cover |
| 524 | 4/78 | Arrow cast iron cyl head rocker cover |
| 525 | 4/78 | PB van petrol engine induction manifold |
| 526 | 5/78 | Barreiros 300 3620 and 3820 cylinder head washer |
| 527 | 5/78 | Barreiros 200-300 injector assy |
| 528 | 6/78 | Arrow-Avenger-Sunbeam carb float chamber |
| 529 | 6/78 | Minx, Vogue, PB van clutch slave cyl |
| 530 | 6/78 | DK.500 Perkins V8-510 Perpetuity engine |
| 531 | 10/78 | Hunter fuel pump |
| 521 | 4/78 | Barreiros 200-300 short engine |
| 532 | 10/78 | PB van 1725 fuel pump |
| 533 | 8/78 | 100 series Mercedes W3 valve guides |
| 535 | 11/78 | Dodge 300 3620 and 3820 MkII engine changes |
| 536 | 11/78 | Dodge 300 3620 an 3820 8-blade fan |
| 537 | 12/78 | Hunter and Space van cylinder block |
| 537A | 8/80 | Hunter and Space van cylinder block |
| 538 | 2/79 | Avenger and Sunbeam 1.3/1.8 non-std crank |
| 539 | 4/79 | Sunbeam TI carb controls |
| 542 | Dodge 50 L3 carb assy | |
| 543 | 1/80 | Perkins diesel applications |
| 544 | 1/80 | Avenger, Sunbeam chain tensioner |
| 545 | 2/80 | Hunter alloy sump |
| 548 | 4/80 | Commer-Dodge petrol rocker cover assy |
| 554 | 9/80 | Sunbeam, Avenger clutch cables |
| 562 | 2/81 | 10 year Avenger, Sunbeam Zenith carb pistons |
| 563 | 4/81 | 1-11 year Sunbeam, Avenger air valve piston assy |
| 569 | 9/81 | RG.100 W3 crank main brg |
| 570 | 10/81 | RG.100 with U6 engine pre-topped piston |
| 572 | oil filter Lotus Sunbeam | |
| 575 | 5/82 | RG and 500 with V8-510 engine oil filter assy |
| Section 2B Gearbox | ||
| 56-111 | see 1960-67 index | |
| 148 | 5/79 | BW type 45 auto transmission re-conditioned |
| 159 | 12/76 | Avenger selector forks manual box |
| 160 | 11/76 | Hunter over-drive units |
| 161 | 5/77 | Arrow and Avenger BW 45 clutch piston |
| 162 | 5/77 | Arrow and Avenger BW 45 main case assy |
| 163 | 4/77 | BW 45 output shaft and carrier |
| 164 | 12/76 | BW 45 piston and ball valve |
| 165 | 5/77 | BW 45 direct clutch cyl |
| 166 | 12/76 | BW 45 input shaft |
| 167 | 1/77 | K.3820.P selector fork and slides |
| 168 | 8/77 | CC/CE and DK with 6-speed boxa |
| 169 | 8/77 | 5-6 speed commercial synchro |
| 170 | 8/77 | Avenger manual g-box |
| 171 | 11/77 | CC/CE/VC/WC 4-speed box selector forksa |
| 172 | 11/77 | Avenger 16 tooth speedo pinion |
| 173 | 4/78 | L8 Avenger, Sunbeam g-box p.nos |
| 174 | 4/78 | Arrow, Avenger BW T45 manual valve lever and shaft |
| 175 | 6/76 | PB van BT T65 auto manual lever and shaft |
| 178 | 6/78 | Arrow, Avenger T45 forward clutch plate |
| 179 | 6/78 | man g-box rear cover Avenger, Sunbeam |
| 180-A | 9/78 | Avenger, Arrow, Sunbeam, Dodge space van needle roller brgs |
| 181 | 1/79 | Dodge 200 K.3820.P tacho adaptor |
| 182 | 2/79 | Dodge space van g-box |
| 187 | 12/79 | Barreiros 300 3620 and 3820 synchro assy |
| 188 | 2/80 | Avenger (1977) lay shaft thrust washers |
| 191 | 4/80 | Sunbeam Lotus bell hsg |
| 199 | 12/80 | Hunter gear lever and shaft |
| Section 2C Front Suspn and Steering | ||
| 54-108 | see 1960-67 index | |
| 143 | 11/75 | 100 series RG.16 Kirkstall front axle assy p.nos |
| 144 | 1/76 | DK.1050, DKP.100, DKR.900, DKT.900a Kirkstall front axle assy p.nos |
| 145 | 11/77 | RHD 8-year Avenger rack units |
| 146 | 11/77 | RHD 7-year Avenger rack units |
| 148 | 6/79 | RG.100 steering controls p.nos |
| 149 | 12/79 | Dodge 300 C.2464 control arm stub axle |
| 150 | 12/79 | Hunter (1978) front struts |
| 151 | 2/80 | Dodge 100 power strg compression spring |
| 152 | 4/80 | Sceptre and Rapier (1966-72) strg units |
| 158A | 4/82 | Dodge 50 rr brake shoes |
| 159 | RG 16 ton front axle and brake drum | |
| Section 2D Rear Axle and Suspn | ||
| 29-76 | see 1960-67 index | |
| 112 | 7/75 | RG.100/ KC/ FB diff thrust studs and pads |
| 121 | 8/75 | DK.500, RG.100 18/19/38 axle lock washer and nuts |
| 122 | 9/75 | 100 and DK.500 12-24V shift motors |
| 123-A | 9/75 | DK.500 trunnion bkts York axle |
| 124 | 6/76 | DK.500 rr hub Rockwell axle |
| 125 | 6/76 | Welk-thru with U1 4.236 engine diff option |
| 126 | 7/76 | DK.500 DKT.900 Eaton 2-speed axle |
| 127 | 3/77 | 200 series K3820P rr spring assy |
| 128 | 8/77 | DK.500 diff cases tandem axle |
| 129 | 11/77 | Dodge K3820P 200 shocks |
| 131 | 5/78 | Avenger rr axle |
| 132 | 7/78 | Avenger Estate rr axle |
| 133 | DK.500 19 series axle casings | |
| 134-A | 3/79 | DK.500, RG,100 18/9/38 oil seal |
| 135 | 4/79 | Dodge space van drive shaft oil seal |
| 143A | 3/81 | PB van half shaft p.n. |
| Section 2E Chassis and Brakes | ||
| 79-155 | see 1960-67 index | |
| 226 | 10/75 | pre-1969 servo unit Commer/Karrier KAL, KAF, KCL, KCF |
| 227 | 10/75 | PB van 14''nave plate |
| 228 | 11/75 | DK.500 and 100-200 series air brakes |
| 229 | 11/75 | Avenger, Hunter 5-series fuel tanks sealing |
| 230 | 12/75 | Hunter (1966-) rr brake shoe assy |
| 231 | 3/76 | Hunter GLS, H.120 servo |
| 232A | 8/76 | DK.500 front prop shaft |
| 233 | 6/76 | DK.500 cooling header tank |
| 234 | 10/76 | Hunter 7-year and Iran, w-cyl for servo brakes |
| 235 | 1/77 | 100-200 and DK.500 brake shoe rtn springs |
| 237-A | 1/78 | 100 series header tank |
| 238 | 3/77 | 200 series K3820P brake lining |
| 239 | 4/77 | 200 series brake air compressor |
| 240 | 11/77 | Hunter, PB van master cyl |
| 241 | 11/77 | Hunter 7-year prop shaft |
| 242 | 3/78 | Dodge 300 cylinder head |
| 243 | Dodge 300 head control valve | |
| 245 | 12/78 | Avenger, Sunbeam 9-year front friction pads |
| 246 | 2/79 | Commer PA master cyl |
| 247 | 4/79 | PB van front brakes |
| 248 | 11/79 | 300 C3084 brake actuator leading diff |
| 249 | 5/80 | Sunbeam Lotus LHD brakes |
| Section 2F Electrical | ||
| 29-59 | see 1960-67 index | |
| 93A | 12/75 | Dodge tacho adaptor change |
| 106 | 1/75 | Dodge 200 series wiper blades |
| 106A | 11/77 | Dodge 200 series wiper blades |
| 107 | 9/75 | 100 series tacho assy |
| 108 | 2/76 | Dodge DK500 wiper assy |
| 109 | 3/76 | Imp + Hunter strg lock and ign |
| 110 | 6/76 | Avenger rectangular lights |
| 111 | 6/76 | Hunter rectangular lights |
| 112 | 7/76 | Avenger and Hunter lights |
| 113 | 9/76 | last LHD sealed beam units |
| 114 | 10/76 | Hunter printing errors |
| 116 | 8/76 | Alternator pulley nut |
| 117 | 11/77 | Commer PB 1978 alterntor |
| 118 | 11/77 | 24V washer pump 100 series |
| 119 | 11/77 | Cibie vs. Lucas h-lamps |
| 120 | 1/77 | Sunbeam and Avenger dizzy |
| 121 | 12/77 | avenger heater hose |
| 122 | 12/77 | Walk-Thru and Bantam warning light |
| 123 | 1/78 | Bosch starter motor |
| 124 | 2/78 | tacho drive cable |
| 125 | 2/78 | interior lamp |
| 126 | 3/78 | 12-24v buzzer |
| 127 | 6/78 | DK500 24V wiper motor |
| 131 | 1/79 | PA and PB wiper link |
| 131A | 7/79 | -ditto- PB |
| 134 | 4/79 | starter Mercedes W3 engine |
| 135 | 5/7 | 100 series wiper arms |
| 138 | 8/79 | 100 series alternator |
| 140 | 11/79 | Avenger, Sunbeam, Alpine wiring rr lights |
| 141 | 11/79 | 100 series alternator and pump drive belt |
| 143 | 12/79 | 300 series tacho operating key |
| 144 | 1/80 | Avenger Sunbeam h-lamp adj bush |
| 150 | 5/80 | starter brushes |
| 154 | Hunter, Avenger, Sunbeam wiper motor | |
| 155 | 3/82 | AC alternator DN460 |
| 156 | 5/82 | 300 series lamp cluster |
| 157 | 8/82 | Avenger Hunter washer pump |
| 159 | 5/83 | Seima lamp assy p.nos |
| 160 | 5/84 | Sunbeam wiper motor cable |
| Section 2G Body and Body Mtg | ||
| 148-317 | see 1960-67 index | |
| 446 | 5/78 | auto seat belta |
| 448 | 7/75 | Avenger single handed belts |
| 449 | 5/76 | Hunter door finishers |
| 450 | 5/76 | Avenger Hunter 6-year codes |
| 452 | 10/76 | auto belts |
| 453 | 9/76 | update to parts lists available |
| 454 | 10/76 | bonnet cable |
| 455 | 1/77 | Avenger fr lower panel |
| 456 | 1/77 | update to parts lists available |
| 457 | Hunter GLS body shell | |
| 458 | 3/77 | Avenger Delanair heater |
| 459 | 5/77 | 100 series RG.12 prefix |
| 460 | 7/77 | Avenger Wilmot-Breeden door locks |
| 461 | 8/77 | Avenger backlight seala |
| 465 | 3/78 | Avenger heater block |
| 464 | 2/78 | Bantam mirror head |
| 467 | 5/78 | Avenger 2-door special |
| 474 | Sunbeam Trio side tapes | |
| 477 | 12/80 | 424 11 year front doors |
| 480 | Sunbeam 81 w-screen | |
| 481 | Sunbeam 81 h-lamp finishers | |
| 483 | 10/81 | 100 series microfiche notification |
| 484 | 10/81 | RB 50 series bumper |
| 485 | 11/81 | Dodge toe board |
| 487 | 3/82 | Sunbeam side tapes |
| 488 | 3/82 | Avenger radiator grille |
| 491 | 5/82 | 100 series R1G seat belts |
| 492 | Sunbeam 11-year model waist seals | |
| 493 | 7/82 | 100 series window regulators |
| 496 | 2/83 | Sunbeam 424 tailgate struts |
| 497 | 5/83 | Sunbeam radiator grille |
Rob Allan 2018-03-12