Drawings in Tubes at the Archive Centre
Rack Number at Centre Original Prefix
1 C
2 OS
3 OS
4 OS
5 CB
7 Drg No's
8 Drg No's
9 E
10 CC
11 K
12 K
13 CC
14 D
15 D
16 D
25 M
26 M
27 N
28 N
29 C
30 C
31 C
32 C
33 F
34 F
35 F
36 F
37 SF
38 SF
39 SF
40 SF
41 Drg No's
42 Drg No's
43 Drg No's
44 Drg No's
45 S
46 S
47 S
48 S
49 R
50 R
51 R
52 R
53 R
54 PS
55 CB
Drawings in Cabinets
Cabinet No Drawing Numbers
1 Container 200000.00 to 206994.00
2 Container 207200.00 to 219998.00
3 Container 230055.00 to 258999.00
4 Container 25900200 to 26814500
35090200/P1to12
5 71046432 to 71216275
6 71216314 to 71224481
7 71224500 to 71239899
8 71240000 to 71243749
9 71243750 to 71247998
10 Container 71248000 to 71260749
11 Container 71260750 to 71266927
12 Container 71267000 to 71271798
13 Container 71271813 to 71277837
14 Container 71800019 to 71990869,
35090100/P1to13: C21184:
H111600-H121652/3:
P118877-41404: 7250813/P1to12:
2516656 to 2521196: 5039548 - 75242636 (B Ham Parts): 1123902 - 71314330 (Brazil): X15284:
XSK107702C: 719100139 55-97533008899 (Peugeot/Citroen) 73012053 P1 to 21 (Arrow).
15 72025342 to 72222819
16 72223011 to 72237990
17 72238200 to 72245992
18 Container 72246206 to 72252993
19 Container 72253028 to 72257999
20 Container 72258000 to 72267397
21 Container 72267400 to 72272998
22 Container 72273002 to 72278499
23 Container 72278500 to 72284999
24 Container 72285002 to 72288497
25 Container 72288504 to 72292690
26 Container 72293099 to 72298047
27 Container 7200000 to 7206697
28 Container IMP 7010000 to 7101431
29 Container IMP 1966 7102000 to 7103496
30 Container IMP 7103500 to 7106066
31 Container IMP 7207009 to 7209999
32 Container IMP 7210004 to 7291092
Drawings in Cabinets
Cabinet No Drawing Numbers
1 (13) 71243750 to 71247998
2 (14) 71248000 to 71260749
4 (16) 71260750 to 71266927
5 (20) 71267000 to 71271798
6 (21) 71271813 to 71277837
7 (12) 71240000 to 71243749
8 (11) 71224500 to 71239899
9 (10) 71216314 to 71224481
10 (8) 71046432 to 71216275
11 (22) 72025342 to 72222819
12 (24) 72223011 to 72237990
13 (1) 200000.00 to 206994.00
14 (2) 207200.00 to 219998.00
16 (4) 230055.00 to 258999.00
18 (6) 25900200 to 26814500
35090200/P1to12
19 (33) 72273002 to 72278499
20 (32) 72267400 to 72272998
21 (30) 72258000 to 72267397
22 (27) 72253028 to 72257999
23 (26) 72246206 to 72252993
24 (25) 72238200 to 72245992
25 (34) 72278500 to 72284999
26 (36) 72285002 to 72288497
27 (37) 72288504 to 72292690
28 (38) 72293099 to 72298047
29 (39) 71800019 to 71990869,
35090100/P1to13: C21184:
H111600-H121652/3:
P118877-41404: 7250813/P1to12:
2516656 to 2521196: 5039548 - 75242636 (B Ham Parts): 1123902 - 71314330 (Brazil): X15284:
XSK107702C: 719100139 55-97533008899 (PeugeotCitroen): 73012053 P1 to 21 (Arrow).
30 (43) 7200000 to 7206697
31 (44) IMP 7207009 to 7209999
32 (45) IMP 7210004 to 7291092
33 (19) IMP 7010000 to 7101431
34 (18) IMP 7103500 to 7106066
35 (41) IMP 1966 7102000 to 7103496
Drawings in Cabinets (Container)
Cabinet No Drawing Numbers
1 13 (1) 200000.00 to 206994.00
2 14 (2) 207200.00 to 219998.00
3 16 (4) 230055.00 to 258999.00
4 18 (6) 25900200 to 26814500
35090200/P1to12
5 10 (8) 71046432 to 71216275
6 9 (10) 71216314 to 71224481
7 8 (11) 71224500 to 71239899
8 7 (12) 71240000 to 71243749
9 1 (13) 71243750 to 71247998
10 2 (14) 71248000 to 71260749
11 4 (16) 71260750 to 71266927
12 5 (20) 71267000 to 71271798
13 6 (21) 71271813 to 71277837
14 29 (39) 71800019 to 71990869,
35090100/P1to13: C21184:
H111600-H121652/3:
P118877-41404: 7250813/P1to12:
2516656 to 2521196: 5039548 - 75242636 (B Ham Parts): 1123902 - 71314330 (Brazil): X15284:
XSK107702C: 719100139 55-97533008899 (Peugeot/Citroen) 73012053 P1 to 21 (Arrow).
15 11 (22) 72025342 to 72222819
16 12 (24) 72223011 to 72237990
17 24 (25) 72238200 to 72245992
18 23 (26) 72246206 to 72252993
19 22 (27) 72253028 to 72257999
20 21 (30) 72258000 to 72267397
21 20 (32) 72267400 to 72272998
22 19 (33) 72273002 to 72278499
23 25 (34) 72278500 to 72284999
24 26 (36) 72285002 to 72288497
25 27 (37) 72288504 to 72292690
26 28 (38) 72293099 to 72298047
27 30 (43) 7200000 to 7206697
28 33 (19) IMP 7010000 to 7101431
29 35 (41) IMP 1966 7102000 to 7103496
30 34 (18) IMP 7103500 to 7106066
31 31 (44) IMP 7207009 to 7209999
32 32 (45) IMP 7210004 to 7291092